HV FB Type
HV FB Type
Anchor with high holding power
HV FB type anchors from 60 to 2140 kg (approximate measurements)
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | L (mm) |
---|---|---|---|---|---|---|---|
60 | 646 | 356 | 551 | 471 | 253 | 49 | 114 |
80 | 711 | 391 | 607 | 518 | 279 | 54 | 125 |
90 | 740 | 407 | 631 | 539 | 290 | 56 | 130 |
105 | 779 | 429 | 664 | 567 | 305 | 59 | 137 |
125 | 826 | 454 | 704 | 601 | 323 | 63 | 145 |
136 | 849 | 467 | 724 | 618 | 332 | 65 | 149 |
160 | 896 | 493 | 765 | 653 | 351 | 68 | 158 |
180 | 932 | 513 | 795 | 679 | 365 | 71 | 164 |
225 | 1004 | 553 | 857 | 731 | 393 | 76 | 177 |
270 | 1067 | 587 | 910 | 777 | 418 | 81 | 188 |
315 | 1123 | 618 | 958 | 818 | 440 | 86 | 198 |
360 | 1175 | 646 | 1002 | 855 | 460 | 89 | 207 |
430 | 1246 | 686 | 1063 | 907 | 488 | 95 | 219 |
495 | 1306 | 719 | 1114 | 651 | 511 | 99 | 230 |
585 | 1381 | 760 | 1178 | 1005 | 541 | 105 | 243 |
675 | 1448 | 797 | 1235 | 1054 | 567 | 110 | 255 |
765 | 1510 | 831 | 1288 | 1099 | 561 | 115 | 266 |
855 | 1567 | 862 | 1337 | 1141 | 613 | 119 | 276 |
970 | 1634 | 899 | 1394 | 1190 | 640 | 124 | 288 |
1080 | 1694 | 932 | 1445 | 1233 | 663 | 129 | 298 |
1195 | 1752 | 964 | 1495 | 1276 | 686 | 133 | 308 |
1305 | 1804 | 993 | 1539 | 1341 | 706 | 137 | 318 |
1440 | 1865 | 1026 | 1590 | 1357 | 730 | 142 | 328 |
1575 | 1921 | 1057 | 1639 | 1399 | 752 | 146 | 338 |
1710 | 1974 | 1086 | 1684 | 1437 | 773 | 150 | 348 |
1845 | 2025 | 2025 | 1114 | 1727 | 793 | 154 | 356 |
1980 | 2073 | 1141 | 1769 | 1509 | 812 | 158 | 365 |
2140 | 2128 | 1171 | 1815 | 1549 | 833 | 162 | 375 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com