Bow Shackle
Bow Shackle
S.W.L kg | DIMENSIONS (mm) | WEIGHT (kg) | |||
---|---|---|---|---|---|
A | B | C | D | ||
200 | 8 | 8 | 16 | 32 | 0.070 |
320 | 10 | 10 | 20 | 33 | 0.140 |
510 | 12 | 12 | 25 | 48 | 0.260 |
590 | 14 | 14 | 28 | 53 | 0.400 |
790 | 16 | 16 | 32 | 60 | 0.550 |
1100 | 20 | 20 | 38 | 74 | 1.100 |
1500 | 22 | 22 | 44 | 85 | 1.500 |
2050 | 25 | 25 | 51 | 97 | 2.250 |
3000 | 28 | 28 | 56 | 107 | 3.300 |
3500 | 32 | 32 | 60 | 120 | 3.600 |
4900 | 38 | 38 | 70 | 135 | 6.100 |
Galvanized Finish
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com