ordinary mild steel chain
Open Link Chains
ordinary mild steel chain
Chain Diameter d (mm) | Inside Lenght t (mm) | Inside Width b1 (mm) | Outside Width b2 (mm) | Weight per meter (Kgs) | Breaking Load (kN) | Proof Load (kN) |
---|---|---|---|---|---|---|
6 | 21 | 8 | 21.50 | 0.74 | 16.5 | 8.3 |
8 | 37 | 15 | 31.00 | 1.31 | 30 | 15 |
10 | 40 | 17 | 37.00 | 2.00 | 47 | 23.5 |
12 | 49 | 22 | 46.00 | 2.98 | 68 | 34 |
14 | 56 | 22 | 50.00 | 4.06 | 92 | 46 |
Available Finishing-Self Colour and Hot Dip Gavanized (HDG)
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com