Carlucha Buoy
Carlucha Buoy
For Mooring and Fish Farming

- Manufactured by Rotational Moulding Polyethylene anti-UV medium-high density
- Flexibility and high resistance to impact
- Large bouyancy stability
- Hot dip galvanized steel pipe and plates
- Filled with Poliurethane Foam (PUR)
- Volume available from 200 lts. up 2000 lts. up to 2500 lts.

| Volumen | Peso Total | Dimensiones | Flotabilidad total | Flotabilidad útil | ||
|---|---|---|---|---|---|---|
| A | B | Espesor | ||||
| lts | Kgs | (mm) | (mm) | (mm) | PUR (kg) | PUR (kg) |
| 200 | 42.43 | 707 | 868 | ±8 | 165.85 | 82.92 |
| 500 | 69.5 | 907 | 1116 | ±8 | 373 | 186.5 |
| 700 | 110 | 1081 | 1365 | ±9 | 597 | 289.5 |
| 1000 | 144 | 1236 | 1519 | ±9 | 840 | 420 |
| 1400 | 181 | 1236 | 1872 | ±9 | 1195 | 597.5 |
| 2000 | 219 | 1370 | 1872 | ±9 | 1745 | 872.5 |
| 2500 | 263 | 1508 | 1872 | ±9 | 2192 | 1096 |
- Total Weight = Buoy weight + Fastening system
- Total buoyancy = Buoyancy force – Buoy weight
- Useful buoyancy = Buoyancy jutting out 50% of the buoy
(dimensions may change ±2%)
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 32 57 12
email: info@rtrillo.com