Dee Shackle
Dee Shackle
S.W.L kg | DIMMENSIONS (mm) | Weight(kg) | |||
---|---|---|---|---|---|
A | B | C | D | ||
200 | 8 | 8 | 16 | 32 | 0.070 |
320 | 10 | 10 | 20 | 40 | 0.135 |
510 | 12 | 12 | 25 | 48 | 0.250 |
590 | 14 | 14 | 28 | 53 | 0.380 |
790 | 16 | 16 | 32 | 60 | 0.550 |
1100 | 20 | 20 | 38 | 74 | 0.920 |
1500 | 22 | 22 | 44 | 85 | 1.380 |
2050 | 25 | 25 | 51 | 97 | 2.250 |
3000 | 28 | 28 | 56 | 107 | 3.160 |
3500 | 32 | 32 | 60 | 120 | 3.500 |
4900 | 38 | 38 | 70 | 150 | 6.100 |
Galvanized Finish
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com