Equipments Table
Stud Link Chain
Equipments Table
Equipment Number | Stockless anchors | Total Lenght in Meters | Diameter | ||||
---|---|---|---|---|---|---|---|
Exceeding | Non Exceeeding | Number | approx weight HHP Anchor | Weight per anchor | Grade 2 mm | Grade 3 mm | |
50 | 70 | 2 | 135 | 180 | 220 | 12.5 | |
70 | 90 | 2 | 180 | 240 | 220 | 14 | |
90 | 110 | 2 | 226 | 300 | 247.5 | 16 | |
110 | 130 | 2 | 271 | 360 | 247.5 | 17.5 | |
130 | 150 | 2 | 316 | 420 | 275 | 17.5 | |
150 | 175 | 2 | 361 | 480 | 275 | 19 | |
175 | 205 | 2 | 429 | 570 | 302.5 | 20.5 | |
205 | 240 | 3 | 496 | 660 | 302.5 | 22 | 20.5 |
240 | 280 | 3 | 586 | 780 | 330 | 24 | 22 |
280 | 320 | 3 | 677 | 900 | 357.5 | 26 | 24 |
320 | 360 | 3 | 767 | 1020 | 357.5 | 28 | 24 |
360 | 400 | 3 | 857 | 1140 | 385 | 30 | 26 |
400 | 450 | 3 | 970 | 1290 | 385 | 32 | 28 |
450 | 500 | 3 | 1083 | 1440 | 412.5 | 34 | 30 |
500 | 550 | 3 | 1195 | 1590 | 412.5 | 34 | 30 |
550 | 600 | 3 | 1308 | 1740 | 440 | 36 | 32 |
600 | 660 | 3 | 1444 | 1920 | 440 | 38 | 34 |
660 | 720 | 3 | 1579 | 2100 | 440 | 40 | 36 |
720 | 780 | 3 | 1714 | 2280 | 467.5 | 42 | 36 |
780 | 840 | 3 | 1850 | 2460 | 467.5 | 44 | 38 |
840 | 910 | 3 | 1985 | 2640 | 467.5 | 46 | 40 |
910 | 980 | 3 | 2143 | 2850 | 495 | 48 | 42 |
980 | 1060 | 3 | 2301 | 3060 | 495 | 50 | 44 |
1060 | 1140 | 3 | 2481 | 3300 | 495 | 50 | 46 |
1140 | 1220 | 3 | 2662 | 3540 | 522.5 | 52 | 46 |
1220 | 1300 | 3 | 2842 | 3780 | 522.5 | 54 | 48 |
1300 | 1390 | 3 | 3045 | 4050 | 522.5 | 56 | 50 |
1390 | 1480 | 3 | 3248 | 4320 | 550 | 58 | 50 |
1480 | 1570 | 3 | 3451 | 4590 | 550 | 60 | 52 |
1570 | 1670 | 3 | 3677 | 4890 | 550 | 62 | 54 |
1670 | 1790 | 3 | 3947 | 5250 | 577.5 | 64 | 56 |
1790 | 1930 | 3 | 4218 | 5610 | 577.5 | 66 | 58 |
1930 | 2080 | 3 | 4511 | 6000 | 577.5 | 68 | 60 |
2080 | 2230 | 3 | 4850 | 6450 | 605 | 70 | 62 |
2230 | 2380 | 3 | 5188 | 6900 | 605 | 73 | 64 |
2380 | 2530 | 3 | 5526 | 7350 | 605 | 76 | 66 |
2530 | 2700 | 3 | 5865 | 7800 | 632.5 | 78 | 68 |
2700 | 2870 | 3 | 6241 | 8300 | 632.5 | 81 | 70 |
2870 | 3040 | 3 | 6541 | 8700 | 632.5 | 84 | 73 |
3040 | 3210 | 3 | 6992 | 9300 | 660 | 84 | 76 |
3210 | 3400 | 3 | 7444 | 9900 | 660 | 87 | 78 |
3400 | 3600 | 3 | 7895 | 10500 | 660 | 90 | 78 |
3600 | 3800 | 3 | 8346 | 11100 | 687.5 | 92 | 81 |
3800 | 4000 | 3 | 8797 | 11700 | 687.5 | 95 | 84 |
4000 | 4200 | 3 | 9248 | 12300 | 687.5 | 97 | 87 |
4200 | 4400 | 3 | 9699 | 12900 | 715 | 100 | 87 |
4400 | 4600 | 3 | 10150 | 13500 | 715 | 102 | 90 |
4600 | 4800 | 3 | 10602 | 14100 | 715 | 105 | 92 |
4800 | 5000 | 3 | 11053 | 14700 | 742.5 | 107 | 95 |
5000 | 5200 | 3 | 11579 | 15400 | 742.5 | 111 | 97 |
5200 | 5500 | 3 | 12105 | 16100 | 742.5 | 111 | 97 |
5500 | 5800 | 3 | 12707 | 16900 | 742.5 | 114 | 100 |
5800 | 6100 | 3 | 13383 | 17800 | 742.5 | 117 | 102 |
6100 | 6500 | 3 | 14135 | 18800 | 742.5 | 120 | 107 |
6500 | 6900 | 3 | 15038 | 20000 | 770 | 124 | 111 |
6900 | 7400 | 3 | 16165 | 21500 | 770 | 127 | 114 |
7400 | 7900 | 3 | 17293 | 23000 | 770 | 132 | 117 |
7900 | 8400 | 3 | 18421 | 24500 | 770 | 137 | 122 |
8400 | 8900 | 3 | 19549 | 26000 | 770 | 142 | 127 |
8900 | 9400 | 3 | 20677 | 27500 | 770 | 147 | 132 |
9400 | 10000 | 3 | 21805 | 29000 | 770 | 152 | 132 |
Standard length chain (shot) = 27,5 meters = 15 fathom = 90 feet · 1kN = 0,10197 tonne-f · 1 tonne-f = 9.80665 kN
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com