Estachas
Estachas
NYLON | ACUILENE® | ACUISTEEL® | |||||
---|---|---|---|---|---|---|---|
Diámetro (pulgadas) | Diámetro (mm) | Peso(kg/100m) | MBF (KN) | Peso(kg/100m) | MBF (KN) | Peso(kg/100m) | MBF (KN) |
3 | 24 | 35.5 | 112.0 | 28.8 | 78.8 | 28.8 | 104.0 |
3 1/2 | 28 | 48.5 | 149.0 | 39.4 | 105.0 | 39.4 | 139.0 |
4 | 32 | 63.0 | 192.1 | 51.1 | 134.0 | 51.1 | 179.0 |
4 1/2 | 36 | 80.0 | 240.1 | 64.1 | 167.0 | 64.1 | 224.1 |
5 | 40 | 99.0 | 294.1 | 79.1 | 204.1 | 79.1 | 274.1 |
5 1/2 | 44 | 120.0 | 351.1 | 97.7 | 243.1 | 97.7 | 327.1 |
6 | 48 | 142.0 | 412.1 | 114.5 | 286.1 | 114.5 | 385.1 |
6 1/2 | 52 | 166.0 | 479.1 | 134.0 | 332.1 | 134.0 | 448.1 |
7 | 56 | 193.0 | 550.2 | 156.0 | 381.1 | 156.0 | 514.1 |
7 1/2 | 60 | 221 | 627.2 | 179 | 433.10 | 179 | 583.2 |
8 | 64 | 252.0 | 709.2 | 203.6 | 488.1 | 203.6 | 657.2 |
8 1/2 | 68 | 285.0 | 798.2 | 230.0 | 548.1 | 230.0 | 737.2 |
9 | 72 | 319.0 | 887.2 | 258.0 | 608.2 | 258.0 | 820.2 |
10 | 80 | 394 | 1080.3 | 319.0 | 740.2 | 319.0 | 995.3 |
11 | 88 | 477.0 | 1300.4 | 386.0 | 887.2 | 386.0 | 1190.3 |
12 | 96 | 568.0 | 1530.4 | 459.0 | 1040.3 | 459.0 | 1400.4 |
13 | 104 | 666.0 | 1780.5 | 536.0 | 1210.3 | 536.0 | 1620.4 |
14 | 112 | 772.0 | 2050.6 | 623.0 | 1390.4 | 623.0 | 1880.5 |
15 | 120 | 887.0 | 2340.6 | 718.0 | 1580.4 | 718.0 | 2130.6 |
Contacto
Catálogo
Déjenos su consulta, sugerencia o comentarios de mejora
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com