Grade 3 chain
open link chain
Grade 3 chain
Chain Diameter d (mm) | Inside Lenght t (mm) | Inside Width b1 (mm) | Weight per meter (Kgs) | Breaking Load (kN) | Proof Load (kN) |
---|---|---|---|---|---|
34 | 136 | 54.4 | 24 | 834.6 | 417.3 |
36 | 144 | 57.6 | 26 | 935.7 | 467.8 |
38 | 152 | 60.8 | 29.5 | 1042.5 | 521.3 |
40 | 160 | 64 | 33 | 1155.2 | 577.6 |
42 | 168 | 67.2 | 37 | 1273.6 | 636.8 |
44 | 176 | 70.4 | 41 | 1398.0 | 698.9 |
46 | 184 | 73.6 | 45 | 1527.8 | 763.9 |
48 | 192 | 76.8 | 49.5 | 1663.5 | 831.7 |
50 | 200 | 80 | 53.5 | 1805.0 | 902.5 |
Finishing: Black Tarred and Hot Dip Galvanized (HDG)
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com