Grade 80 Alloy Chain
Open Link Chains
Grade 80 Alloy Chain
Chain Diameter d (mm) | Inside Lenght t (mm) | Inside Width b1 (mm) | Weight per meter (Kgs) | Breaking Load (kN) | Proof Load (kN) | Working Load (Kgs) |
---|---|---|---|---|---|---|
6 | 18 | 8.7 | 0.80 | 45 | 22.5 | 1150 |
7 | 22 | 10.5 | 1.08 | 61.6 | 30.8 | 1570 |
8 | 24 | 12 | 1.43 | 80.6 | 40.3 | 2050 |
10 | 30 | 14.5 | 2.22 | 126.0 | 63.0 | 3200 |
13 | 39 | 19 | 3.73 | 214.0 | 107.0 | 5400 |
16 | 48 | 23 | 5.58 | 322.0 | 161.0 | 8200 |
19 | 57 | 26 | 8.00 | 454.0 | 227.0 | 11200 |
22 | 66 | 29.5 | 10.90 | 600.0 | 300.0 | 15000 |
Availability of lifting accessories (hooks, connectors, rings, etc) | Available Finish: Self Colour
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com