Octopussy® Type Anchor
Octopussy® Type Anchor
Anchor with high holding power
Octopussy® type anchors from 75 to 5000 kg (approximate measurements)
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|
75 | 1060 | 1070 | 360 | 625 | 385 |
150 | 1258 | 1271 | 432 | 743 | 458 |
250 | 1515 | 1530 | 519 | 895 | 556 |
375 | 1748 | 1765 | 559 | 1031 | 635 |
500 | 2024 | 2045 | 694 | 1190 | 736 |
750 | 2222 | 2243 | 761 | 1311 | 808 |
1000 | 2491 | 2516 | 854 | 1470 | 905 |
2000 | 3078 | 3109 | 1055 | 1817 | 1119 |
3000 | 3638 | 3719 | 1312 | 2160 | 1311 |
5000 | 4248 | 4291 | 1456 | 2504 | 1544 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com