Anchor type PTW+®
Anchor Type PTW+®
Anchor with superior gripping power
PTW+® type anchors from 62 to 2295 kg (approximate measurements)
Peso Nominal (kg) | B (mm) | G (mm) | C (mm) | E (mm) | F (mm) | H (mm) | L (mm) |
---|---|---|---|---|---|---|---|
62 | 587 | 542 | 537 | 346 | 208 | 182 | 115 |
79 | 637 | 587 | 582 | 375 | 225 | 197 | 125 |
97 | 682 | 629 | 623 | 402 | 241 | 211 | 134 |
114 | 719 | 664 | 657 | 424 | 255 | 223 | 141 |
138 | 767 | 707 | 701 | 452 | 271 | 237 | 150 |
167 | 817 | 754 | 747 | 481 | 289 | 253 | 160 |
184 | 844 | 778 | 771 | 497 | 299 | 261 | 165 |
219 | 894 | 825 | 817 | 527 | 317 | 277 | 175 |
272 | 961 | 887 | 878 | 566 | 340 | 297 | 188 |
320 | 1015 | 936 | 927 | 598 | 359 | 314 | 199 |
373 | 1068 | 985 | 976 | 629 | 378 | 330 | 209 |
439 | 1127 | 1040 | 1030 | 664 | 399 | 349 | 221 |
474 | 1157 | 1085 | 1049 | 694 | 411 | 400 | 227 |
544 | 1211 | 1117 | 1107 | 714 | 429 | 375 | 237 |
579 | 1236 | 1141 | 1130 | 729 | 438 | 382 | 242 |
649 | 1284 | 1185 | 1174 | 757 | 455 | 397 | 252 |
685 | 1308 | 1207 | 1195 | 771 | 463 | 405 | 256 |
724 | 1332 | 1229 | 1217 | 785 | 472 | 412 | 261 |
817 | 1387 | 1280 | 1267 | 817 | 491 | 429 | 272 |
960 | 1463 | 1350 | 1337 | 862 | 518 | 453 | 287 |
1140 | 1550 | 1430 | 1416 | 913 | 549 | 479 | 304 |
1230 | 1589 | 1466 | 1453 | 937 | 563 | 492 | 312 |
1320 | 1627 | 1501 | 1487 | 959 | 576 | 503 | 319 |
1425 | 1669 | 1540 | 1526 | 984 | 591 | 516 | 327 |
1500 | 1698 | 1593 | 1540 | 1020 | 603 | 587 | 333 |
1650 | 1753 | 1617 | 1602 | 1033 | 621 | 542 | 344 |
1890 | 1834 | 1692 | 1676 | 1081 | 649 | 567 | 360 |
2295 | 1957 | 1805 | 1788 | 1153 | 693 | 605 | 384 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com