Anchor Type PTW®
Anchor Type PTW®
Anchor high holding power
PTW® type anchors from 60 to 34400 kg (approximate measurements)
Nominal Weight (kg) | B (mm) | G (mm) | C (mm) | E (mm) | F (mm) | H (mm) | L (mm) |
---|---|---|---|---|---|---|---|
60 | 581 | 536 | 531 | 342 | 206 | 180 | 114 |
80 | 639 | 590 | 584 | 377 | 226 | 198 | 125 |
90 | 665 | 613 | 608 | 392 | 235 | 206 | 130 |
105 | 700 | 646 | 640 | 412 | 248 | 217 | 137 |
125 | 742 | 684 | 678 | 437 | 263 | 229 | 145 |
136 | 763 | 704 | 697 | 450 | 270 | 236 | 150 |
160 | 805 | 743 | 736 | 475 | 285 | 249 | 158 |
180 | 838 | 773 | 765 | 494 | 297 | 259 | 164 |
225 | 902 | 832 | 825 | 532 | 319 | 279 | 177 |
270 | 959 | 885 | 876 | 565 | 339 | 297 | 188 |
315 | 1009 | 931 | 922 | 595 | 357 | 312 | 198 |
360 | 1055 | 974 | 964 | 622 | 374 | 326 | 207 |
430 | 1120 | 1033 | 1023 | 660 | 396 | 346 | 220 |
495 | 1173 | 1083 | 1072 | 692 | 415 | 363 | 230 |
585 | 1241 | 1145 | 1134 | 731 | 439 | 384 | 243 |
675 | 1301 | 1201 | 1189 | 767 | 461 | 403 | 255 |
765 | 1357 | 1252 | 1240 | 800 | 480 | 420 | 266 |
855 | 1408 | 1299 | 1287 | 830 | 498 | 436 | 276 |
970 | 1468 | 1355 | 1342 | 865 | 520 | 454 | 288 |
1080 | 1522 | 1404 | 1391 | 897 | 539 | 471 | 298 |
1195 | 1574 | 1452 | 1439 | 928 | 557 | 487 | 309 |
1305 | 1621 | 1496 | 1482 | 955 | 574 | 502 | 318 |
1440 | 1675 | 1546 | 1531 | 987 | 593 | 518 | 328 |
1575 | 1726 | 1592 | 1577 | 1017 | 611 | 534 | 338 |
1710 | 1174 | 1637 | 1621 | 1045 | 628 | 549 | 348 |
1845 | 1819 | 1679 | 1663 | 1072 | 644 | 563 | 357 |
1980 | 1863 | 1719 | 1702 | 1098 | 659 | 576 | 365 |
2140 | 1912 | 1764 | 1747 | 1127 | 677 | 591 | 375 |
2295 | 1957 | 1805 | 1788 | 1153 | 693 | 605 | 384 |
2475 | 2007 | 1851 | 1834 | 1183 | 710 | 621 | 393 |
2655 | 2054 | 1895 | 1877 | 1211 | 727 | 635 | 403 |
2840 | 2101 | 1938 | 1920 | 1238 | 744 | 650 | 412 |
3040 | 2149 | 1983 | 1964 | 1266 | 761 | 665 | 421 |
3240 | 2195 | 2025 | 2006 | 1294 | 777 | 679 | 430 |
3440 | 2239 | 2066 | 2047 | 1320 | 793 | 693 | 439 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com