Shackle G2150/G210
Shackle G2150/G210
High Resistance Dee Shackle
S.W.L kg | DIMMENSIONS (mm) | WEIGHT (kg) | ||||
---|---|---|---|---|---|---|
A | B | C | D | RCP | RCC | |
1000 | 10 | 12 | 16 | 31 | 0.170 | 0.180 |
2000 | 12 | 14 | 20 | 41 | 0.340 | 0.350 |
3250 | 16 | 20 | 26 | 51 | 0.660 | 0.680 |
4750 | 20 | 22 | 32 | 58 | 0.980 | 1.140 |
6500 | 22 | 25 | 37 | 74 | 1.415 | 1.730 |
8500 | 25 | 28 | 42 | 82 | 1.900 | 2.510 |
9500 | 28 | 32 | 46 | 89 | 2.900 | 3.440 |
12000 | 32 | 35 | 51 | 94 | 3.880 | 4.890 |
13500 | 35 | 40 | 57 | 115 | 4.860 | 6.450 |
17000 | 40 | 45 | 60 | 127 | 7.200 | 8.620 |
25000 | 45 | 50 | 73 | 150 | 11.800 | 14.220 |
35000 | 50 | 57 | 83 | 171 | 18.850 | |
42000 | 57 | 65 | 95 | 190 | 26.060 | |
55000 | 65 | 70 | 105 | 203 | 37.860 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com