Tabla de pesos
Cadenas con contretes
Tabla de Pesos
Diámetro Cadena (mm) | Cadena Contrete kg/27.5m | Eslabón Normal (C) | Eslabón Alargado | Eslabón Final | Grillete Kenter | Grillete Unión | Grillete Final | Giratorio | Ancla Grillete Giratorio A SW A (a) | Ancla Grillete Giratorio A SW A (b) |
---|---|---|---|---|---|---|---|---|---|---|
14 | 128 | 0.26 | 0.39 | 0.32 | 0.6 | 0.67 | 1.50 | 1.05 | ||
16 | 150 | 0.35 | 0.49 | 0.57 | 0.65 | 0.95 | 1.52 | 1.34 | ||
17.5 | 197 | 0.50 | 0.66 | 0.67 | 0.88 | 1.34 | 2.05 | 1.73 | ||
19 | 236 | 0.66 | 0.85 | 1.06 | 1.13 | 1.84 | 2.41 | 2.17 | ||
20.5 | 268 | 0.80 | 1.02 | 1.06 | 1.36 | 2.2 | 3.25 | 2.2 | ||
22 | 324 | 1.04 | 1.30 | 1.58 | 1.64 | 2.66 | 3.95 | 3.5 | 17.5 | 7.6 |
24 | 370 | 1.30 | 1.65 | 1.84 | 2.13 | 3.4 | 5.12 | 4.53 | 17.5 | 9.9 |
26 | 431 | 1.64 | 2.03 | 2.74 | 2.58 | 4.5 | 6.70 | 5.79 | 37.6 | 12.5 |
28 | 496 | 2.04 | 2.48 | 3.23 | 3.3 | 5.19 | 8.10 | 7.25 | 37.6 | 15.7 |
30 | 563 | 2.48 | 3.58 | 3.74 | 4.15 | 6.32 | 10 | 9 | 91 | 19.4 |
32 | 635 | 2.98 | 4.45 | 4.74 | 5.06 | 8.24 | 11.77 | 10.03 | 91 | 23.4 |
34 | 712 | 3.54 | 5.21 | 5.54 | 6.01 | 9.56 | 14.2 | 12.75 | 107 | 28 |
36 | 800 | 4.23 | 5.99 | 6.95 | 6.89 | 11.31 | 16.55 | 14.96 | 107 | 33.4 |
38 | 888 | 4.96 | 6.15 | 7.66 | 8.4 | 13.45 | 9.55 | 17.44 | 107 | 39.4 |
40 | 1033 | 6.04 | 8.01 | 8.2 | 9.63 | 15.5 | 22.8 | 20.25 | 115 | 46 |
42 | 1084 | 6.65 | 9.04 | 9.92 | 11 | 18.1 | 26 | 25.4 | 115 | 53 |
44 | 1197 | 7.73 | 10.25 | 11.42 | 12.45 | 20.25 | 29.71 | 26.6 | 139 | 61 |
46 | 1310 | 8.80 | 11.54 | 13.92 | 14.1 | 23.33 | 34.3 | 30.67 | 139 | 70 |
48 | 1438 | 10.06 | 14.44 | 15.67 | 16.7 | 27.5 | 38 | 35.0 | 139 | 79 |
50 | 1546 | 11.28 | 16.06 | 17.7 | 19.0 | 31.6 | 45.2 | 40.5 | 264 | 89 |
52 | 1661 | 12.68 | 17.85 | 18.97 | 20.3 | 34.0 | 50.9 | 49.5 | 264 | 101 |
54 | 1791 | 14.10 | 19.60 | 20.84 | 23.7 | 38.5 | 53.8 | 50.5 | 270 | 113 |
56 | 1926 | 15.66 | 21.69 | 23.55 | 26.7 | 46.0 | 63 | 55.0 | 270 | 126 |
58 | 2086 | 17.83 | 24.0 | 25.95 | 27.2 | 46.8 | 70 | 64.6 | 294 | 140 |
60 | 2249 | 19.90 | 26.0 | 28.48 | 27.7 | 51.0 | 77.5 | 71.3 | 294 | 155 |
62 | 2361 | 21.66 | 28.63 | 30.81 | 35 | 59.2 | 86.3 | 77.7 | 294 | 171 |
64 | 2516 | 23.51 | 31.13 | 32.7 | 38.4 | 62.7 | 96.3 | 83.3 | 403 | 188 |
66 | 2676 | 25.98 | 35.0 | 38.4 | 42.3 | 75 | 99.6 | 88.7 | 403 | 206 |
68 | 2885 | 28.60 | 39.72 | 39.5 | 46.0 | 76.7 | 102.6 | 100.0 | 403 | 225 |
70 | 3010 | 31.00 | 43.33 | 43.8 | 48.7 | 90 | 126.2 | 107.8 | 464 | 246 |
73 | 3274 | 35.20 | 48.30 | 49 | 53.0 | 95 | 138.2 | 125.6 | 464 | 278 |
76 | 3548 | 39.90 | 53.6 | 57.1 | 60.7 | 107 | 146 | 143.8 | 464 | 314 |
78 | 3737 | 43.00 | 59.9 | 62.3 | 65.5 | 116 | 164 | 154 | 749 | 340 |
81 | 4030 | 48.60 | 66.0 | 67.4 | 75 | 130 | 190 | 188 | 749 | 380 |
84 | 4334 | 53.50 | 69.0 | 74.4 | 90 | 136 | 212 | 198 | 931 | 424 |
87 | 4650 | 58.90 | 81.1 | 84.6 | 96 | 160 | 237 | 215 | 931 | 472 |
90 | 4976 | 66.35 | 88.0 | 91 | 108 | 176 | 245 | 238 | 1191 | 522 |
92 | 5199 | 71.22 | 97.5 | 100 | 114 | 196 | 257 | 252 | 1191 | 558 |
95 | 5544 | 78.08 | 101 | 109 | 128 | 215 | 300 | 269 | 1191 | 614 |
97 | 5780 | 83.77 | 107 | 117 | 133 | 222 | 335 | 301 | 654 | |
100 | 6143 | 89.03 | 120 | 127 | 146 | 252 | 353 | 330 | 1464 | 717 |
102 | 6398 | 95.50 | 130 | 134 | 158 | 267 | 378 | 344 | 1464 | 761 |
105 | 6773 | 104.20 | 139 | 150 | 160 | 294 | 385 | 387 | 1466 | 830 |
107 | 7033 | 111.63 | 148 | 160 | 180 | 305 | 420 | 428 | 1466 | 879 |
111 | 7569 | 124.08 | 161 | 171 | 198 | 325 | 463 | 448 | 1830 | 980 |
114 | 7983 | 135.31 | 168 | 190 | 204 | 345 | 485 | 460 | 1830 | 1062 |
117 | 8409 | 147.53 | 177 | 209 | 225 | 365 | 528 | 475 | 1830 | 1147 |
120 | 8863 | 155.49 | 204 | 229 | 250 | 400 | 570 | 547 | ||
122 | 9143 | 166.24 | 218 | 234 | 263 | 425 | 602 | 649 | ||
124 | 9399 | 170.90 | 228 | 246 | 290 | 465 | 632 | 680 | ||
127 | 9830 | 185.47 | 244 | 269 | 312 | 499 | 679 | 729 | ||
130 | 10300 | 194.34 | 264 | 293 | 333 | 536 | 729 | 784 | ||
132 | 10620 | 208.24 | 270 | 298 | 350 | 561 | 762 | 820 | ||
137 | 11439 | 233.45 | 298 | 329 | 392 | 627 | 852 | 912 | ||
142 | 12289 | 261.47 | 333 | 383 | 436 | 698 | 949 | 1012 | ||
147 | 13170 | 297.67 | 377 | 419 | 485 | 774 | 1053 | 1124 | ||
152 | 14081 | 312.91 | 416 | 458 | 537 | 856 | 1164 | 1238 | ||
157 | 15023 | 349.37 | 450 | 499 | 591 | 943 | 1283 | 1360 | ||
162 | 15995 | 390.12 | 496 | 542 | 651 | 1036 | 1410 | 1490 |
Contacto
Catálogo
Déjenos su consulta, sugerencia o comentarios de mejora
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com