Test de carga de prueba y rotura
Cadenas con contrete
Test de Carga de prueba y Rotura
Diámetro de la Cadena | GRADO U2 | GRADO U3 | Peso mínimo por. 27.5m (aprox.) | Número de eslabones por 27.5m | Approx. min. peso por metro | |||
pulgadas | mm | Carga de Prueba kN | Carga de Rotura kN | Prueba de Carga kN | Carga de Rotura kN | |||
1/2 | 12.5 | 66 | 92 | 110 | 549 | 4.0 | ||
9/16 | 14 | 82 | 115 | 128 | 491 | 4.7 | ||
5/8 | 16 | 107 | 150 | 150 | 429 | 5.5 | ||
11/16 | 17.5 | 128 | 179 | 197 | 391 | 7.2 | ||
3/4 | 19 | 150 | 211 | 236 | 357 | 8.6 | ||
13/16 | 20.5 | 176 | 244 | 244 | 349 | 268 | 329 | 9.7 |
7/8 | 22 | 201 | 281 | 280 | 401 | 324 | 305 | 11.8 |
15/16 | 24 | 238 | 333 | 332 | 476 | 370 | 285 | 13.5 |
1 | 26 | 278 | 389 | 389 | 556 | 431 | 259 | 15.7 |
1 1/8 | 28 | 321 | 449 | 449 | 642 | 496 | 245 | 18.0 |
1 3/16 | 30 | 367 | 514 | 514 | 735 | 563 | 225 | 20.5 |
1 1/4 | 32 | 416 | 583 | 583 | 833 | 635 | 213 | 23.1 |
1 5/16 | 34 | 468 | 655 | 655 | 937 | 712 | 195 | 25.9 |
1 7/16 | 36 | 523 | 732 | 732 | 1050 | 800 | 187 | 29.1 |
1 1/2 | 38 | 581 | 812 | 812 | 1160 | 888 | 179 | 32.3 |
1 9/16 | 40 | 640 | 896 | 896 | 1280 | 1033 | 171 | 37.6 |
1 5/8 | 42 | 703 | 981 | 981 | 1400 | 1084 | 163 | 39.4 |
1 3/4 | 44 | 769 | 1080 | 1080 | 1540 | 1197 | 153 | 43.5 |
1 13/16 | 46 | 837 | 1170 | 1170 | 1680 | 1310 | 147 | 47.6 |
1 7/8 | 48 | 908 | 1270 | 1270 | 1810 | 1438 | 143 | 52.3 |
2 | 50 | 981 | 1370 | 1370 | 1960 | 1546 | 137 | 56.2 |
2 1/16 | 52 | 1060 | 1480 | 1480 | 2110 | 1661 | 129 | 60.4 |
2 1/8 | 54 | 1140 | 1590 | 1590 | 2270 | 1791 | 125 | 65.1 |
2 3/16 | 56 | 1220 | 1710 | 1710 | 2430 | 1926 | 123 | 70.0 |
2 5/16 | 58 | 1290 | 1810 | 1810 | 2600 | 2086 | 119 | 75.9 |
2 3/8 | 60 | 1380 | 1940 | 1940 | 2770 | 2249 | 113 | 81.8 |
2 7/16 | 62 | 1470 | 2060 | 2060 | 2940 | 2361 | 111 | 85.9 |
2 1/2 | 64 | 1560 | 2190 | 2190 | 3130 | 2516 | 107 | 91.5 |
2 5/8 | 66 | 1660 | 2310 | 2310 | 3300 | 2676 | 105 | 97.3 |
2 11/16 | 68 | 1750 | 2450 | 2450 | 3500 | 2885 | 99 | 104.9 |
2 3/4 | 70 | 1840 | 2580 | 2580 | 3690 | 3010 | 97 | 109.5 |
2 7/8 | 73 | 1990 | 2790 | 2790 | 3990 | 3274 | 93 | 119.1 |
3 | 76 | 2150 | 3010 | 3010 | 4300 | 3548 | 89 | 129.0 |
3 1/16 | 78 | 2260 | 3160 | 3160 | 4500 | 3737 | 87 | 135.9 |
3 3/16 | 81 | 2410 | 3380 | 3380 | 4820 | 4030 | 85 | 146.5 |
3 5/16 | 84 | 2580 | 3610 | 3610 | 5160 | 4334 | 81 | 157.6 |
3 7/16 | 87 | 2750 | 3850 | 3850 | 5500 | 4650 | 79 | 169.1 |
3 9/16 | 90 | 2920 | 4090 | 4090 | 5840 | 4976 | 75 | 180.9 |
3 5/8 | 92 | 3040 | 4260 | 4260 | 6080 | 5199 | 73 | 189.1 |
3 3/4 | 95 | 3230 | 4510 | 4510 | 6440 | 5544 | 71 | 201.6 |
3 13/16 | 97 | 3340 | 4680 | 4680 | 6690 | 5780 | 71 | 210.2 |
3 15/16 | 100 | 3530 | 4940 | 4940 | 7060 | 6143 | 69 | 223.4 |
4 | 102 | 3660 | 5120 | 5120 | 7320 | 6398 | 67 | 232.7 |
4 1/8 | 105 | 3850 | 5390 | 5390 | 7700 | 6773 | 65 | 246.3 |
4 3/16 | 107 | 3980 | 5570 | 5570 | 7960 | 7033 | 63 | 255.7 |
4 3/8 | 111 | 4250 | 5940 | 5940 | 8480 | 7569 | 61 | 275.2 |
4 1/2 | 114 | 4440 | 6230 | 6230 | 8890 | 7983 | 59 | 290.3 |
4 5/8 | 117 | 4650 | 6510 | 6510 | 9300 | 8409 | 57 | 305.8 |
4 3/4 | 120 | 4850 | 6810 | 6810 | 9720 | 8863 | 57 | 322.3 |
413/16 | 122 | 5000 | 7000 | 7000 | 9990 | 9143 | 57 | 332.5 |
4 7/8 | 124 | 5140 | 7200 | 7200 | 10280 | 9399 | 55 | 341.8 |
5 | 127 | 5350 | 7490 | 7490 | 10710 | 9830 | 55 | 374.5 |
5 1/8 | 130 | 5570 | 7800 | 7800 | 11190 | 10300 | 53 | 374.5 |
5 3/16 | 132 | 5720 | 8000 | 8000 | 11420 | 10620 | 53 | 386.2 |
5 3/8 | 137 | 6080 | 8510 | 8510 | 12160 | 11439 | 51 | 416.0 |
Standard length chain (shot) = 27,5 meters = 15 fathom = 90 feet · 1kN = 0,10197 tonne-f · tonne-f=9.80665 kN
Contacto
Catálogo
Déjenos su consulta, sugerencia o comentarios de mejora
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com