Hall Type Anchors
Hall Type Anchors
Hall Type Anchors from 100 to 3300 kg (in mm)
Nominal Weight (kg) | A | B | C | D | E | H |
---|---|---|---|---|---|---|
100 | 378 | 540 | 91 | 395 | 750 | 230 |
125 | 405 | 580 | 97 | 425 | 810 | 248 |
150 | 432 | 612 | 104 | 452 | 855 | 264 |
180 | 459 | 650 | 111 | 480 | 910 | 280 |
240 | 510 | 720 | 122 | 530 | 1010 | 310 |
280 | 534 | 760 | 130 | 560 | 1060 | 325 |
300 | 540 | 770 | 131 | 570 | 1080 | 331 |
320 | 560 | 790 | 132 | 580 | 1100 | 338 |
360 | 580 | 820 | 139 | 610 | 1150 | 353 |
420 | 610 | 860 | 146 | 640 | 1200 | 370 |
480 | 640 | 900 | 153 | 670 | 1260 | 387 |
520 | 652 | 920 | 158 | 680 | 1295 | 400 |
570 | 670 | 950 | 162 | 700 | 1330 | 408 |
660 | 710 | 1000 | 170 | 740 | 1440 | 430 |
780 | 750 | 1060 | 180 | 780 | 1480 | 465 |
850 | 770 | 1090 | 185 | 800 | 1530 | 468 |
900 | 780 | 1110 | 189 | 820 | 1550 | 477 |
1020 | 820 | 1160 | 197 | 860 | 1620 | 500 |
1140 | 850 | 1200 | 204 | 890 | 1680 | 520 |
1290 | 880 | 1250 | 212 | 920 | 1750 | 540 |
1440 | 920 | 1300 | 221 | 960 | 1820 | 560 |
1590 | 950 | 1340 | 228 | 990 | 1880 | 580 |
1740 | 980 | 1380 | 235 | 1020 | 1930 | 600 |
1920 | 1010 | 1430 | 243 | 1060 | 2000 | 620 |
2100 | 1040 | 1470 | 250 | 1090 | 2060 | 640 |
2280 | 1070 | 1510 | 257 | 1120 | 2110 | 650 |
2460 | 1100 | 1550 | 264 | 1150 | 2170 | 670 |
2640 | 1120 | 1590 | 270 | 1180 | 2230 | 690 |
2850 | 1150 | 1630 | 277 | 1210 | 2280 | 700 |
3060 | 1180 | 1670 | 284 | 1240 | 2340 | 720 |
3300 | 1210 | 1710 | 291 | 1270 | 2390 | 740 |
Hall Type Anchors from 3540 to 20000 kg (in mm)
Nominal Weight (kg) | A | B | C | D | E | H |
---|---|---|---|---|---|---|
3540 | 1240 | 1750 | 298 | 1290 | 2450 | 750 |
3780 | 1260 | 1790 | 304 | 1320 | 2510 | 770 |
4050 | 1290 | 1830 | 311 | 1350 | 2560 | 790 |
4320 | 1320 | 1870 | 318 | 1380 | 2620 | 800 |
4590 | 1350 | 1910 | 325 | 1410 | 2670 | 820 |
4890 | 1380 | 1950 | 332 | 1440 | 2730 | 840 |
5250 | 1410 | 2000 | 340 | 1480 | 2800 | 860 |
5610 | 1440 | 2040 | 347 | 1510 | 2860 | 880 |
6000 | 1480 | 2090 | 355 | 1540 | 2930 | 900 |
6450 | 1510 | 2140 | 364 | 1580 | 3000 | 920 |
6900 | 1550 | 2190 | 372 | 1620 | 3070 | 940 |
7350 | 1580 | 2240 | 380 | 1650 | 3140 | 960 |
7800 | 1610 | 2280 | 388 | 1680 | 3190 | 980 |
8300 | 1650 | 2330 | 396 | 1720 | 3260 | 1000 |
8700 | 1670 | 2370 | 403 | 1750 | 3320 | 1020 |
9300 | 1710 | 2420 | 411 | 1790 | 3390 | 1040 |
9900 | 1740 | 2470 | 420 | 1820 | 3460 | 1060 |
10500 | 1780 | 2520 | 428 | 1860 | 3530 | 1080 |
11100 | 1820 | 2570 | 437 | 1900 | 3600 | 1100 |
11700 | 1840 | 2610 | 444 | 1930 | 3650 | 1120 |
12300 | 1870 | 2650 | 450 | 1960 | 3710 | 1140 |
12900 | 1900 | 2690 | 457 | 1990 | 3770 | 1160 |
13500 | 1940 | 2740 | 466 | 2020 | 3840 | 1180 |
14100 | 1960 | 2780 | 473 | 2050 | 3890 | 1200 |
14700 | 1990 | 2820 | 479 | 2080 | 3950 | 1210 |
15400 | 2020 | 2860 | 486 | 2110 | 4000 | 1230 |
16100 | 2050 | 2900 | 493 | 2140 | 4060 | 1250 |
16900 | 2080 | 2950 | 500 | 2180 | 4130 | 1270 |
17800 | 2120 | 3000 | 510 | 2210 | 4200 | 1290 |
18000 | 2160 | 3060 | 520 | 2260 | 4280 | 1320 |
20000 | 2200 | 3120 | 530 | 2300 | 4370 | 1340 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com