Anchor Type RT1®
Anchor Type RT1®
RT1® Type anchors from 750 to 13500 kg
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|
750 | 1760 | 1460 | 1500 | 600 | 45 | 2000 |
1000 | 1960 | 1560 | 1755 | 740 | 45 | 2605 |
1500 | 2250 | 1800 | 2025 | 840 | 45 | 2660 |
2000 | 2470 | 2000 | 2250 | 930 | 50 | 2960 |
2500 | 2660 | 2130 | 2395 | 1005 | 52 | 3150 |
3000 | 2830 | 2285 | 2565 | 1070 | 55 | 3380 |
4000 | 3180 | 2560 | 2880 | 1190 | 65 | 3790 |
5000 | 3300 | 2660 | 2995 | 1260 | 75 | 3945 |
7000 | 3750 | 2995 | 3365 | 1405 | 78 | 4440 |
10000 | 4270 | 3400 | 3825 | 1600 | 85 | 5040 |
13500 | 4670 | 3730 | 4195 | 1765 | 90 | 5535 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com