Anchors Spek M
Anchors Spek M
SPEK M Type Anchors from 80 to 3780 kg (in mm)
Nominal Weight (kg) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
80 | 339 | 468 | 108 | 611 | 336 | 222 |
105 | 371 | 512 | 120 | 669 | 368 | 242 |
135 | 371 | 512 | 149 | 669 | 368 | 254 |
180 | 445 | 613 | 142 | 800 | 440 | 290 |
240 | 445 | 613 | 182 | 800 | 440 | 304 |
300 | 527 | 727 | 168 | 949 | 522 | 344 |
360 | 527 | 727 | 190 | 949 | 522 | 358 |
420 | 590 | 813 | 188 | 1062 | 584 | 385 |
480 | 590 | 813 | 211 | 1062 | 584 | 395 |
570 | 653 | 900 | 208 | 1175 | 647 | 428 |
660 | 653 | 900 | 236 | 1175 | 647 | 438 |
780 | 725 | 1000 | 231 | 1305 | 718 | 473 |
900 | 725 | 1000 | 264 | 1305 | 718 | 485 |
1020 | 793 | 1093 | 252 | 1428 | 785 | 518 |
1140 | 793 | 1093 | 277 | 1428 | 785 | 530 |
1290 | 858 | 1182 | 273 | 1544 | 850 | 561 |
1440 | 858 | 1182 | 299 | 1544 | 850 | 573 |
1590 | 920 | 1268 | 293 | 1655 | 911 | 601 |
1740 | 920 | 1268 | 315 | 1655 | 911 | 611 |
1920 | 980 | 1350 | 312 | 1761 | 970 | 640 |
2100 | 980 | 1350 | 337 | 1761 | 970 | 650 |
2280 | 1038 | 1430 | 331 | 1866 | 1027 | 678 |
2460 | 1038 | 1430 | 355 | 1866 | 1027 | 688 |
2640 | 1090 | 1500 | 347 | 1959 | 1079 | 712 |
2850 | 1090 | 1500 | 370 | 1959 | 1079 | 722 |
3060 | 1144 | 1578 | 365 | 2058 | 1133 | 748 |
3300 | 1144 | 1578 | 387 | 2058 | 1133 | 760 |
3540 | 1202 | 1656 | 383 | 2159 | 1189 | 785 |
3780 | 1202 | 1656 | 405 | 2159 | 1189 | 797 |
SPEK M Type Anchors from 4050 to 20000 kg (in mm)
Nominal Weight (kg) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
4050 | 1257 | 1732 | 400 | 2558 | 1244 | 821 |
4320 | 1257 | 1732 | 422 | 2258 | 1244 | 831 |
4590 | 1257 | 1732 | 444 | 2258 | 1244 | 841 |
4890 | 1338 | 1846 | 426 | 2405 | 1325 | 874 |
5250 | 1338 | 1846 | 450 | 2405 | 1325 | 888 |
5610 | 1432 | 1974 | 431 | 2577 | 1418 | 936 |
6000 | 1432 | 1974 | 457 | 2577 | 1418 | 936 |
6450 | 1432 | 1974 | 483 | 2577 | 1418 | 950 |
6900 | 1533 | 2112 | 462 | 2757 | 1518 | 1001 |
7350 | 1533 | 2112 | 488 | 2757 | 1518 | 1001 |
7800 | 1533 | 2112 | 514 | 2757 | 1518 | 1015 |
8300 | 1621 | 2234 | 489 | 2916 | 1605 | 1059 |
8700 | 1621 | 2234 | 517 | 2916 | 1605 | 1059 |
9300 | 1621 | 2234 | 545 | 2916 | 1605 | 1074 |
9900 | 1726 | 2380 | 520 | 3105 | 1709 | 1128 |
10500 | 1726 | 2380 | 550 | 3105 | 1709 | 1128 |
11100 | 1726 | 2380 | 580 | 3105 | 1709 | 1138 |
11700 | 1819 | 2507 | 554 | 3273 | 1801 | 1138 |
12300 | 1819 | 2507 | 580 | 3273 | 1801 | 1188 |
12900 | 1819 | 2507 | 607 | 3273 | 1801 | 1200 |
13500 | 1904 | 2624 | 577 | 3425 | 1855 | 1243 |
14100 | 1904 | 2624 | 607 | 3425 | 1855 | 1243 |
14700 | 1904 | 2624 | 650 | 3425 | 1885 | 1243 |
15400 | 1904 | 2624 | 657 | 3425 | 1885 | 1263 |
16100 | 2018 | 2782 | 612 | 3632 | 1998 | 1318 |
16900 | 2018 | 2782 | 638 | 3632 | 1998 | 1318 |
17800 | 2018 | 2782 | 683 | 3632 | 1998 | 1318 |
18800 | 2018 | 2782 | 699 | 3632 | 1998 | 1343 |
20000 | 2170 | 2990 | 652 | 3905 | 2148 | 1416 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com