Shackle G2130/G209
Bow Shackle HIGH STRENGTH G2130/G209
High Resistance Bow Shackle
S.W.L kg | DIMMENSIONS (mm) | WEIGHT (kg) | ||||
---|---|---|---|---|---|---|
A | B | C | D | LCP | LCC | |
1000 | 10 | 12 | 16 | 36 | 0.150 | 0.180 |
2000 | 12 | 14 | 20 | 48 | 0.350 | 0.380 |
3250 | 16 | 20 | 26 | 60 | 0.690 | 0.720 |
4750 | 20 | 22 | 32 | 70 | 1.100 | 1.230 |
6500 | 22 | 25 | 37 | 83 | 1.450 | 1.780 |
8500 | 25 | 28 | 42 | 95 | 1.990 | 2.770 |
9500 | 28 | 32 | 46 | 108 | 3.130 | 3.740 |
12000 | 32 | 35 | 51 | 114 | 4.420 | 5.300 |
13500 | 35 | 40 | 57 | 133 | 5.600 | 7.170 |
17000 | 40 | 45 | 60 | 146 | 8.570 | 9.420 |
25000 | 45 | 50 | 73 | 178 | 11.870 | 15.360 |
35000 | 50 | 57 | 83 | 197 | 20.650 | |
42000 | 57 | 65 | 95 | 222 | 29.010 | |
55000 | 70 | 70 | 105 | 260 | 41.050 | |
85000 | 80 | 80 | 127 | 330 | 62.240 |
Contact
Catalogue
Please let us know your enquiry or suggestions to improve
Tel: +34 981 173 478
Fax: + 34 981 298 705
email: info@rtrillo.com